Australian Dollar
- Code
- AUD
- Symbol
- $ (shared with other currencies, so we show the code)
- Decimal places
- 2
- Used in
- Australia, Christmas Island, Cocos (Keeling) Islands, Heard & McDonald Islands, Kiribati, Nauru and 2 more
Currency CalculatorGet the appAUD rates
1 AUD = 0.7003 USD
| Currency | 1 AUD = | 1 unit in AUD |
|---|---|---|
| AEDUAE Dirham | 2.57 AED | 0.3888 AUD |
| BRLBrazilian Real | 3.81 BRL | 0.2626 AUD |
| CADCanadian Dollar | 0.9791 CAD | 1.02 AUD |
| CHFSwiss Franc | 0.5739 CHF | 1.74 AUD |
| CLPChilean Peso | 696 CLP | 0.001437 AUD |
| CNYChinese Yuan | 4.67 CNY | 0.2142 AUD |
| CZKCzech Koruna | 15.22 CZK | 0.06571 AUD |
| DKKDanish Krone | 4.67 DKK | 0.2142 AUD |
| EUREuro | 0.6256 EUR | 1.60 AUD |
| GBPBritish Pound | 0.5223 GBP | 1.91 AUD |
| HKDHong Kong Dollar | 5.50 HKD | 0.182 AUD |
| HUFHungarian Forint | 227.97 HUF | 0.004386 AUD |
| IDRIndonesian Rupiah | 12,708.42 IDR | 0.00007869 AUD |
| ILSIsraeli New Shekel | 2.20 ILS | 0.4547 AUD |
| INRIndian Rupee | 66.49 INR | 0.01504 AUD |
| JPYJapanese Yen | 111 JPY | 0.009043 AUD |
| KRWSouth Korean Won | 941 KRW | 0.001062 AUD |
| LAKLao Kip | 15,654.72 LAK | 0.00006388 AUD |
| MXNMexican Peso | 13.04 MXN | 0.07671 AUD |
| NOKNorwegian Krone | 6.51 NOK | 0.1537 AUD |
| NZDNew Zealand Dollar | 1.25 NZD | 0.8026 AUD |
| PLNPolish Zloty | 2.76 PLN | 0.3619 AUD |
| SARSaudi Riyal | 2.63 SAR | 0.3808 AUD |
| SEKSwedish Krona | 6.85 SEK | 0.146 AUD |
| SGDSingapore Dollar | 0.8958 SGD | 1.12 AUD |
| THBThai Baht | 23.63 THB | 0.04232 AUD |
| TRYTurkish Lira | 35.01 TRY | 0.02856 AUD |
| TWDNew Taiwan Dollar | 22.82 TWD | 0.04381 AUD |
| USDUS Dollar | 0.7003 USD | 1.43 AUD |
| ZARSouth African Rand | 11.63 ZAR | 0.08595 AUD |
Over the 83 days from 2026-08-13 to 2026-11-03, 1 AUD ranged between 0.6917 and 0.722 USD, averaged 0.7069 USD, and fell 0.86%.
| Window | Low | High | Average | Change |
|---|---|---|---|---|
| Last 30 days | 0.6917 USD | 0.7043 USD | 0.6994 USD | +0.53% |
| Last 83 days | 0.6917 USD | 0.722 USD | 0.7069 USD | -0.86% |
Rates are indicative mid-market reference rates, updated hourly. Banks, card networks, and exchange services usually add a margin or fee. How our rates work.