US Dollar
- Code
- USD
- Symbol
- $ (shared with other currencies, so we show the code)
- Decimal places
- 2
- Used in
- United States, American Samoa, British Indian Ocean Territory, British Virgin Islands, Caribbean Netherlands, Ecuador and 13 more
Currency CalculatorGet the appUSD rates
1 USD = 0.8933 EUR
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
| AEDUAE Dirham | 3.67 AED | 0.2723 USD |
| AUDAustralian Dollar | 1.43 AUD | 0.7003 USD |
| BRLBrazilian Real | 5.44 BRL | 0.1839 USD |
| CADCanadian Dollar | 1.40 CAD | 0.7153 USD |
| CHFSwiss Franc | 0.8195 CHF | 1.22 USD |
| CLPChilean Peso | 994 CLP | 0.001006 USD |
| CNYChinese Yuan | 6.67 CNY | 0.15 USD |
| CZKCzech Koruna | 21.73 CZK | 0.04602 USD |
| DKKDanish Krone | 6.67 DKK | 0.15 USD |
| EUREuro | 0.8933 EUR | 1.12 USD |
| GBPBritish Pound | 0.7457 GBP | 1.34 USD |
| HKDHong Kong Dollar | 7.85 HKD | 0.1274 USD |
| HUFHungarian Forint | 325.52 HUF | 0.003072 USD |
| IDRIndonesian Rupiah | 18,146.30 IDR | 0.00005511 USD |
| ILSIsraeli New Shekel | 3.14 ILS | 0.3184 USD |
| INRIndian Rupee | 94.93 INR | 0.01053 USD |
| JPYJapanese Yen | 158 JPY | 0.006333 USD |
| KRWSouth Korean Won | 1,344 KRW | 0.0007439 USD |
| LAKLao Kip | 22,353.30 LAK | 0.00004474 USD |
| MXNMexican Peso | 18.61 MXN | 0.05372 USD |
| NOKNorwegian Krone | 9.29 NOK | 0.1076 USD |
| NZDNew Zealand Dollar | 1.78 NZD | 0.5621 USD |
| PLNPolish Zloty | 3.95 PLN | 0.2535 USD |
| SARSaudi Riyal | 3.75 SAR | 0.2667 USD |
| SEKSwedish Krona | 9.78 SEK | 0.1022 USD |
| SGDSingapore Dollar | 1.28 SGD | 0.7818 USD |
| THBThai Baht | 33.74 THB | 0.02964 USD |
| TRYTurkish Lira | 49.99 TRY | 0.02 USD |
| TWDNew Taiwan Dollar | 32.59 TWD | 0.03068 USD |
| ZARSouth African Rand | 16.61 ZAR | 0.06019 USD |
Over the 83 days from 2026-08-13 to 2026-11-03, 1 USD ranged between 0.856 and 0.8974 EUR, averaged 0.8764 EUR, and rose 3.02%.
| Window | Low | High | Average | Change |
|---|---|---|---|---|
| Last 30 days | 0.8886 EUR | 0.8974 EUR | 0.893 EUR | +0.16% |
| Last 83 days | 0.856 EUR | 0.8974 EUR | 0.8764 EUR | +3.02% |
Rates are indicative mid-market reference rates, updated hourly. Banks, card networks, and exchange services usually add a margin or fee. How our rates work.