Lao Kip
- Code
- LAK
- Symbol
- ₭
- Decimal places
- 2
- Used in
- Laos
ISO 4217 defines 2 minor units; everyday amounts are whole kip.
Currency CalculatorGet the appLAK rates
1 LAK = 0.00004474 USD
| Currency | 1 LAK = | 1 unit in LAK |
|---|---|---|
| AEDUAE Dirham | 0.0001643 AED | 6,086.68 LAK |
| AUDAustralian Dollar | 0.00006388 AUD | 15,653.97 LAK |
| BRLBrazilian Real | 0.0002433 BRL | 4,110.93 LAK |
| CADCanadian Dollar | 0.00006255 CAD | 15,986.22 LAK |
| CHFSwiss Franc | 0.00003666 CHF | 27,276.59 LAK |
| CLPChilean Peso | 0.04447 CLP | 22.49 LAK |
| CNYChinese Yuan | 0.0002982 CNY | 3,353.85 LAK |
| CZKCzech Koruna | 0.0009721 CZK | 1,028.68 LAK |
| DKKDanish Krone | 0.0002983 DKK | 3,352.55 LAK |
| EUREuro | 0.00003996 EUR | 25,023.31 LAK |
| GBPBritish Pound | 0.00003336 GBP | 29,974.37 LAK |
| HKDHong Kong Dollar | 0.000351 HKD | 2,848.65 LAK |
| HUFHungarian Forint | 0.01456 HUF | 68.69 LAK |
| IDRIndonesian Rupiah | 0.8115 IDR | 1.23 LAK |
| ILSIsraeli New Shekel | 0.0001406 ILS | 7,114.50 LAK |
| INRIndian Rupee | 0.004247 INR | 235.46 LAK |
| JPYJapanese Yen | 0.007063 JPY | 141.58 LAK |
| KRWSouth Korean Won | 0.06011 KRW | 16.64 LAK |
| MXNMexican Peso | 0.0008327 MXN | 1,200.84 LAK |
| NOKNorwegian Krone | 0.0004157 NOK | 2,405.36 LAK |
| NZDNew Zealand Dollar | 0.0000796 NZD | 12,562.05 LAK |
| PLNPolish Zloty | 0.0001765 PLN | 5,665.44 LAK |
| SARSaudi Riyal | 0.0001678 SAR | 5,960.89 LAK |
| SEKSwedish Krona | 0.0004375 SEK | 2,285.73 LAK |
| SGDSingapore Dollar | 0.00005723 SGD | 17,472.88 LAK |
| THBThai Baht | 0.00151 THB | 662.38 LAK |
| TRYTurkish Lira | 0.002236 TRY | 447.16 LAK |
| TWDNew Taiwan Dollar | 0.001458 TWD | 685.89 LAK |
| USDUS Dollar | 0.00004474 USD | 22,353.33 LAK |
| ZARSouth African Rand | 0.0007432 ZAR | 1,345.49 LAK |
Over the 83 days from 2026-08-13 to 2026-11-03, 1 LAK ranged between 0.00004433 and 0.00005732 USD, averaged 0.00004499 USD, and rose 0.26%.
| Window | Low | High | Average | Change |
|---|---|---|---|---|
| Last 30 days | 0.00004461 USD | 0.00004503 USD | 0.00004481 USD | +0.02% |
| Last 83 days | 0.00004433 USD | 0.00005732 USD | 0.00004499 USD | +0.26% |
ISO 4217 defines 2 minor units; everyday amounts are whole kip.
Rates are indicative mid-market reference rates, updated hourly. Banks, card networks, and exchange services usually add a margin or fee. How our rates work.