Danish Krone
- Code
- DKK
- Symbol
- Kr (shared with other currencies, so we show the code)
- Decimal places
- 2
- Used in
- Denmark, Faroe Islands and Greenland
Held in a narrow band to EUR (ERM II).
Currency CalculatorGet the appDKK rates
1 DKK = 0.15 USD
| Currency | 1 DKK = | 1 unit in DKK |
|---|---|---|
| AEDUAE Dirham | 0.5508 AED | 1.82 DKK |
| AUDAustralian Dollar | 0.2142 AUD | 4.67 DKK |
| BRLBrazilian Real | 0.8156 BRL | 1.23 DKK |
| CADCanadian Dollar | 0.2097 CAD | 4.77 DKK |
| CHFSwiss Franc | 0.1229 CHF | 8.14 DKK |
| CLPChilean Peso | 149 CLP | 0.006707 DKK |
| CNYChinese Yuan | 0.9997 CNY | 1.00 DKK |
| CZKCzech Koruna | 3.26 CZK | 0.3068 DKK |
| EUREuro | 0.134 EUR | 7.46 DKK |
| GBPBritish Pound | 0.1119 GBP | 8.94 DKK |
| HKDHong Kong Dollar | 1.18 HKD | 0.8497 DKK |
| HUFHungarian Forint | 48.83 HUF | 0.02048 DKK |
| IDRIndonesian Rupiah | 2,721.78 IDR | 0.0003674 DKK |
| ILSIsraeli New Shekel | 0.471 ILS | 2.12 DKK |
| INRIndian Rupee | 14.24 INR | 0.07023 DKK |
| JPYJapanese Yen | 24 JPY | 0.04222 DKK |
| KRWSouth Korean Won | 202 KRW | 0.00496 DKK |
| LAKLao Kip | 3,352.79 LAK | 0.0002983 DKK |
| MXNMexican Peso | 2.79 MXN | 0.3582 DKK |
| NOKNorwegian Krone | 1.39 NOK | 0.7175 DKK |
| NZDNew Zealand Dollar | 0.2668 NZD | 3.75 DKK |
| PLNPolish Zloty | 0.5918 PLN | 1.69 DKK |
| SARSaudi Riyal | 0.5625 SAR | 1.78 DKK |
| SEKSwedish Krona | 1.47 SEK | 0.6816 DKK |
| SGDSingapore Dollar | 0.1919 SGD | 5.21 DKK |
| THBThai Baht | 5.06 THB | 0.1976 DKK |
| TRYTurkish Lira | 7.50 TRY | 0.1334 DKK |
| TWDNew Taiwan Dollar | 4.89 TWD | 0.2046 DKK |
| USDUS Dollar | 0.15 USD | 6.67 DKK |
| ZARSouth African Rand | 2.49 ZAR | 0.4013 DKK |
Over the 83 days from 13 Aug 2026 to 3 Nov 2026, 1 DKK ranged between 0.1489 and 0.1564 USD, averaged 0.1527 USD and fell 2.95%.
| Window | Low | High | Average | Change |
|---|---|---|---|---|
| Last 30 days | 0.1489 USD | 0.1506 USD | 0.1498 USD | +0.07% |
| Last 83 days | 0.1489 USD | 0.1564 USD | 0.1527 USD | −2.95% |
Held in a narrow band to EUR (ERM II).
Rates are indicative mid-market reference rates, updated hourly. Banks, card networks and exchange services usually add a margin or fee. How our rates work.